Listings by Donna Bosze
My Current Listings
Please click on the address of the listing to get all of the details about the property.| Address | Price | Beds | Baths |
|---|---|---|---|
| 2688 RIVER RD Virginia Beach, VA 23454 | $849,900 | 4 | 3/2 |
| 411 BLUE HERON POINTE Suffolk, VA 23435 | $1,595,000 | 5 | 6/0 |
| 4721 LINDBERGH AVE Dare County, NC 27949 | $379,000 | 3 | 2/0 |
| 244 DEEPWATER DR MM Chesapeake, VA 23322 | $374,000 | 4 | 2/1 |
| 3217 TYRE NECK RD Chesapeake, VA 23321 | $360,000 | 4 | 3/1 |
| 1412 WILROY ROAD Suffolk, VA 23435 | $259,000 | 4 | 3/0 |
| 5909 FAWKES STREET Portsmouth, VA 23703 | $207,800 | 4 | 2/1 |
| 1303 STRATFORD ST Portsmouth, VA 23701 | $159,900 | 3 | 2/0 |
| 2046 LYNDORA RD Virginia Beach, VA 23464 | $159,900 | 3 | 2/1 |





